型號Model | AK3200TN | AK6200N |
總功率及電源 Total power and power supply | 6.75kW/380V+N+PE | 11kW/380V+N+PE |
灌裝機直灌能力Filing machine's direct filling capacity | 3000kg/h | 4000kg/h |
帶提升原料功能 Improve raw materialfunctionality | 提升容積Increase volume:200~250升(rise) | 提升容積Increase volume:200~250升(rise) |
灌裝機真空壓力Filing machine vacuum pressure | 0~ -0.1mpa | 0~ -0.1mpa |
扭結速度Kink speed | 0~150節(jié)knots/min(根據(jù)產(chǎn)品而定Depending on the product) | 0~150節(jié)knots/min(根據(jù)產(chǎn)品而定Depending on the product) |
定量精度Quantitative accuracy | +1.59/1009(肉糜minced meat)+2g/100g(肉塊meat cubes) | +1.59/1009(肉糜minced meat)+2g/100g(肉塊meat cubes) |
料斗容積Hopper capacity | 250升liters | 250升liters |
外形尺寸(LxWxH) External Dimension (mm) | 2500x1290x2150mm(LxWxH) | 2623x1360x2255mm(LxWxH) |
整機重量Overall weight | 1010kg | 1380kg |
Tel:15627782899
E-mail:info@fsaokai.com